Name: | intersegmental vessel |
---|---|
Synonyms: | intersegmental vessels, intersomitic vessels, segmental vessel |
Definition: | Blood vessels that connect the dorsal aorta or the posterior cardinal vein and the dorsal longitudinal anastomotic vessel. They run along the vertical myotomal boundaries. At early stages these vessels don't have venous or arterial markers. |
Ontology: | Anatomy Ontology [ZFA:0001285] |
Name: | blood vessel endothelial cell |
---|---|
Synonyms: | blood vessel endothelial cells |
Definition: | |
Ontology: | Anatomy Ontology [ZFA:0009036] |
Symbol: | notch1b | ||||||
---|---|---|---|---|---|---|---|
Name: | notch receptor 1b | ||||||
Previous Names: | etID309871.5 (1), wu:fc55e11 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 5 Mapping Details/Browsers |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |