Name: | brain |
---|---|
Synonyms: | brain structure |
Definition: | Cavitated compound organ which is comprised of gray and white matter and surrounds the cerebral ventricular system. |
Ontology: | Anatomy Ontology [ZFA:0000008] |
Name: | macrophage |
---|---|
Synonyms: | histiocyte |
Definition: | A mononuclear phagocyte present in variety of tissues, typically differentiated from monocytes, capable of phagocytosing a variety of extracellular particulate material, including immune complexes, microorganisms, and dead cells. |
Ontology: | Anatomy Ontology [ZFA:0009141] |
Symbol: | DsRedx | ||||||
---|---|---|---|---|---|---|---|
Name: | DsRedx | ||||||
Previous Name: | DsRed-Express discosoma coral red fluorescent protein variant (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |