Name: | ventral wall of dorsal aorta |
---|---|
Synonyms: | AGM, aorta gonad mesonephros region, DA roof, DA-PCV joint, dorsal aorta - posterior cardinal vein joint, DP joint |
Definition: | Region where blood progenitor markers are expressed. Probable site of definitive hematopoiesis between 36hpf and 4dpf. |
Ontology: | Anatomy Ontology [ZFA:0005028] |
Name: | macrophage |
---|---|
Synonyms: | histiocyte |
Definition: | A mononuclear phagocyte present in variety of tissues, typically differentiated from monocytes, capable of phagocytosing a variety of extracellular particulate material, including immune complexes, microorganisms, and dead cells. |
Ontology: | Anatomy Ontology [ZFA:0009141] |
Symbol: | EGFP | ||||||
---|---|---|---|---|---|---|---|
Name: | EGFP | ||||||
Previous Name: | enhanced green fluorescent protein (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
Name: | increased amount |
---|---|
Synonyms: | accessory, increased, increased number, present in greater numbers in organism, supernumerary |
Definition: | An amount which is relatively high. |
Ontology: | Phenotypic Quality Ontology [PATO:0000470] |