Name: | intersegmental vessel |
---|---|
Synonyms: | intersegmental vessels, intersomitic vessels, segmental vessel |
Definition: | Blood vessels that connect the dorsal aorta or the posterior cardinal vein and the dorsal longitudinal anastomotic vessel. They run along the vertical myotomal boundaries. At early stages these vessels don't have venous or arterial markers. |
Ontology: | Anatomy Ontology [ZFA:0001285] |
Name: | endothelial cell |
---|---|
Synonyms: | endothelial cells |
Definition: | |
Ontology: | Anatomy Ontology [ZFA:0009065] |
Symbol: | mCherry | ||||||
---|---|---|---|---|---|---|---|
Name: | mCherry | ||||||
Previous Name: | red fluorescent protein variant (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
Name: | increased distribution |
---|---|
Synonyms: | high distribution |
Definition: | A distribution which is relatively high. |
Ontology: | Phenotypic Quality Ontology [PATO:0001671] |