Name: | kidney |
---|---|
Synonyms: | mesonephros |
Definition: | Cavitated compound organ located in the pleuroperitoneal cavity where hematopoiesis and filtering of blood occur. |
Ontology: | Anatomy Ontology [ZFA:0000529] |
Name: | sinusoidal blood vessel endothelium |
---|---|
Synonyms: | |
Definition: | Fenestrated blood vessel endothelium with pores that are large enough for blood cells to pass. The basal lamina and gap junctions may be discontinuous. |
Ontology: | Anatomy Ontology [ZFA:0005261] |
Symbol: | hey1 | ||||||
---|---|---|---|---|---|---|---|
Name: | hes-related family bHLH transcription factor with YRPW motif 1 | ||||||
Previous Names: | Herp1 (1), id:ibd1292 (1), zgc:110572 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 19 Mapping Details/Browsers |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |