Name: | kidney |
---|---|
Synonyms: | mesonephros |
Definition: | Cavitated compound organ located in the pleuroperitoneal cavity where hematopoiesis and filtering of blood occur. |
Ontology: | Anatomy Ontology [ZFA:0000529] |
Name: | thrombocyte |
---|---|
Synonyms: | thrombocytes |
Definition: | A nucleated blood cell involved in coagulation, typically seen in birds and other non-mammalian vertebrates. |
Ontology: | Anatomy Ontology [ZFA:0009323] |
Symbol: | itgb3a | ||||||
---|---|---|---|---|---|---|---|
Name: | integrin beta 3a | ||||||
Previous Names: | itgb3.2 (1), integrin beta 3.2 (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 3 Mapping Details/Browsers |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |