Name: | kidney |
---|---|
Synonyms: | mesonephros |
Definition: | Cavitated compound organ located in the pleuroperitoneal cavity where hematopoiesis and filtering of blood occur. |
Ontology: | Anatomy Ontology [ZFA:0000529] |
Name: | thrombocyte |
---|---|
Synonyms: | thrombocytes |
Definition: | A nucleated blood cell involved in coagulation, typically seen in birds and other non-mammalian vertebrates. |
Ontology: | Anatomy Ontology [ZFA:0009323] |
Symbol: | thbs1b | ||||||
---|---|---|---|---|---|---|---|
Name: | thrombospondin 1b | ||||||
Previous Names: | thbs1, Tsp-1 (1), si:dkey-11e23.1, wu:fc48c03 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 20 Mapping Details/Browsers |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |