Name: | caudal hematopoietic tissue |
---|---|
Synonyms: | |
Definition: | Tissue that lies between the caudal artery and the caudal vein plexus where definitive hematopoiesis occurs after 48hpf and before the hematopoietic progenitors migrate to the thymus and kidney. |
Ontology: | Anatomy Ontology [ZFA:0005898] |
Name: | hematopoietic stem cell |
---|---|
Synonyms: | colony forming unit hematopoietic, hematopoietic progenitor cell, hemopoietic progenitor cell, hemopoietic stem cell, HSC |
Definition: | A stem cell from which all cells of the lymphoid and myeloid lineages develop, including blood cells and cells of the immune system. |
Ontology: | Anatomy Ontology [ZFA:0009014] |
Symbol: | EGFP | ||||||
---|---|---|---|---|---|---|---|
Name: | EGFP | ||||||
Previous Name: | enhanced green fluorescent protein (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
Name: | decreased distribution |
---|---|
Synonyms: | low distribution |
Definition: | A distribution which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001672] |