Name: | developmental vascular plexus |
---|---|
Synonyms: | |
Definition: | Transient plexus formed by vasculogenesis that results in the formation of an intermediate network of similar sized vessels with polygonal-shaped avascular spaces. As the vasculature matures it is remodeled into a hierarchical vascular tree. |
Ontology: | Anatomy Ontology [ZFA:0005932] |
Name: | endothelial cell |
---|---|
Synonyms: | endothelial cells |
Definition: | |
Ontology: | Anatomy Ontology [ZFA:0009065] |
Symbol: | EGFP | ||||||
---|---|---|---|---|---|---|---|
Name: | EGFP | ||||||
Previous Name: | enhanced green fluorescent protein (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
Name: | increased amount |
---|---|
Synonyms: | accessory, increased, increased number, present in greater numbers in organism, supernumerary |
Definition: | An amount which is relatively high. |
Ontology: | Phenotypic Quality Ontology [PATO:0000470] |