Name: | ceratohyal cartilage |
---|---|
Synonyms: | |
Definition: | Pharyngeal arch cartilage that is bilaterally paired and the largest cartilaginous component of the ventral hyoid arch. |
Ontology: | Anatomy Ontology [ZFA:0001400] |
Name: | chondrocyte |
---|---|
Synonyms: | chondrocytes |
Definition: | Polymorphic cell that form cartilage. |
Ontology: | Anatomy Ontology [ZFA:0009084] |
Symbol: | mCherry | ||||||
---|---|---|---|---|---|---|---|
Name: | mCherry | ||||||
Previous Name: | red fluorescent protein variant (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
Name: | amount |
---|---|
Synonyms: | count in organism, number, presence, presence or absence in organism, quantitative |
Definition: | The number of entities of this type that are part of the whole organism. |
Ontology: | Phenotypic Quality Ontology [PATO:0000070] |
Tag: | ameliorated |
---|---|
Definition: | This annotation denotes a significantly rescued phenotype resulting from an additional reagent or mutation. |