Name: | chondrocyte |
---|---|
Synonyms: | chondrocytes |
Definition: | Polymorphic cell that form cartilage. |
Ontology: | Anatomy Ontology [ZFA:0009084] |
Name: | nucleus |
---|---|
Synonyms: | cell nucleus, horsetail nucleus |
Definition: | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |
Ontology: | GO: Cellular Component [GO:0005634] QuickGO AmiGO |
Symbol: | mCherry | ||||||
---|---|---|---|---|---|---|---|
Name: | mCherry | ||||||
Previous Name: | red fluorescent protein variant (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |