Name: | palatoquadrate cartilage |
---|---|
Synonyms: | dorsal mandibular cartilage, pterygoquadrate, quadrate cartilage |
Definition: | Cartilage that is the dorsal component of the first pharyngeal arch. It is roughly triangular with slightly concave dorsal edges and convex ventral edges. The anteroventral corner gives rise the quadrate and articulates with the posterior end of Meckel's cartilage. The anterodorsal tip articulates with the lateral edge of the ethmoid plate and the posteroventral edge articulates with the anterodorsal edge of the hyosymplectic. |
Ontology: | Anatomy Ontology [ZFA:0001399] |
Name: | chondrocyte |
---|---|
Synonyms: | chondrocytes |
Definition: | Polymorphic cell that form cartilage. |
Ontology: | Anatomy Ontology [ZFA:0009084] |
Symbol: | EGFP | ||||||
---|---|---|---|---|---|---|---|
Name: | EGFP | ||||||
Previous Name: | enhanced green fluorescent protein (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
Name: | amount |
---|---|
Synonyms: | count in organism, number, presence, presence or absence in organism, quantitative |
Definition: | The number of entities of this type that are part of the whole organism. |
Ontology: | Phenotypic Quality Ontology [PATO:0000070] |
Tag: | ameliorated |
---|---|
Definition: | This annotation denotes a significantly rescued phenotype resulting from an additional reagent or mutation. |