Name: | forebrain |
---|---|
Synonyms: | prosencephalon |
Definition: | The most anterior region the brain including both the telencephalon and diencephalon. |
Ontology: | Anatomy Ontology [ZFA:0000109] |
Name: | neuroblast |
---|---|
Synonyms: | neuroblasts |
Definition: | |
Ontology: | Anatomy Ontology [ZFA:0009011] |
Symbol: | neurog1 | ||||||
---|---|---|---|---|---|---|---|
Name: | neurogenin 1 | ||||||
Previous Names: | neurod3, neurogenin1, neurogenin (1), ngr1, cb260 (1), chunp6899, neurogenic differentiation 3 (1), ngn1, Zath4c (1), zNgn1 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 14 Mapping Details/Browsers |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |