Name: | pharyngeal arch |
---|---|
Synonyms: | pharyngeal arches |
Definition: | One of a series of paired bony or cartilaginous arches that develop along the lateral walls of the foregut. The pharyngeal arches have developmental contributions from endoderm, mesoderm, and neural crest cells and are separated by anterior lateral endoderm out-pockets known as pharyngeal pouches. There are seven pharyngeal arches. |
Ontology: | Anatomy Ontology [ZFA:0001306] |
Name: | chondrocyte |
---|---|
Synonyms: | chondrocytes |
Definition: | Polymorphic cell that form cartilage. |
Ontology: | Anatomy Ontology [ZFA:0009084] |
Symbol: | sox9a | ||||||
---|---|---|---|---|---|---|---|
Name: | SRY-box transcription factor 9a | ||||||
Previous Names: | jef (1), jellyfish, wu:fj17b12, zgc:111921 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 12 Mapping Details/Browsers |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |