ZFIN ID: ZDB-EXP-231215-7 |
Experiment Conditions Description: chemical treatment by environment: mifepristone, chemical treatment by environment: tamoxifen
chemical treatment by environment: mifepristone |
---|
Name: | chemical treatment by environment |
---|---|
Synonyms: | |
Definition: | Chemical treatment condition in which the chemical is introduced through the environment. For zebrafish this is the tank water. |
Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000238] |
Name: | mifepristone |
---|---|
Synonyms: | 11-(4-DIMETHYLAMINO-PHENYL)-17-HYDROXY-13-METHYL-17-PROP-1-YNYL-1,2,6,7,8,11,12,13,14,15,16,17-DODEC AHYDRO-CYCLOPENTA[A]PHENANTHREN-3-ONE, 11beta-[4-(dimethylamino)phenyl]-17beta-hydroxy-17alpha-(prop-1-yn-1-yl)estra-4,9-dien-3-one, Mifegyne, Mifeprex, mifepristona, mifepristone, mifepristonum, RU-486, RU486 |
Definition: | |
Ontology: | ChEBI [CHEBI:50692] ( EBI ) |
chemical treatment by environment: tamoxifen |
---|
Name: | chemical treatment by environment |
---|---|
Synonyms: | |
Definition: | Chemical treatment condition in which the chemical is introduced through the environment. For zebrafish this is the tank water. |
Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000238] |
Name: | tamoxifen |
---|---|
Synonyms: | (Z)-2-(4-(1,2-Diphenyl-1-butenyl)phenoxy)-N,N-dimethylethanamine, (Z)-2-(para-(1,2-Diphenyl-1-butenyl)phenoxy)-N,N-dimethylamine, 1-p-beta-Dimethylaminoethoxyphenyl-trans-1,2-diphenylbut-1-ene, 1-para-beta-Dimethylaminoethoxyphenyl-trans-1,2-diphenylbut-1-ene, 2-{4-[(1Z)-1,2-diphenylbut-1-en-1-yl]phenoxy}-N,N-dimethylethanamine, Apo-Tamox, Crisafeno, Diemon, tamoxifen, tamoxifene, tamoxifeno, tamoxifenum, trans-Tamoxifen |
Definition: | |
Ontology: | ChEBI [CHEBI:41774] ( EBI ) |
Publication: | Sun et al., 2022 |
---|