light ablation: MiD2cl |
---|
Name: | light ablation |
---|---|
Synonyms: | |
Definition: | Experimental condition which uses focused light to ablate an anatomical structure or cell. |
Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000170] |
Name: | MiD2cl |
---|---|
Synonyms: | middle dorsal 2 contralateral llf interneuron |
Definition: | Hindbrain interneuron, part of rhombomere 5, with one dorsal, caudal-lateral neuron in each hemi-rhombomere. The fibers pass through the lateral longitudinal fasciculus. |
Ontology: | Anatomy Ontology [ZFA:0005184] |
light ablation: MiD3i |
---|
Name: | light ablation |
---|---|
Synonyms: | |
Definition: | Experimental condition which uses focused light to ablate an anatomical structure or cell. |
Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000170] |
Name: | MiD3i |
---|---|
Synonyms: | middle dorsal 3 ipsilateral interneuron |
Definition: | Hindbrain interneuron that is part of rhombomere 6 with one dorsal neuron in each hemi-rhombomere. The axonal projection is ipsilateral. |
Ontology: | Anatomy Ontology [ZFA:0005197] |
light ablation: MiD2i |
---|
Name: | light ablation |
---|---|
Synonyms: | |
Definition: | Experimental condition which uses focused light to ablate an anatomical structure or cell. |
Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000170] |
Name: | MiD2i |
---|---|
Synonyms: | middle dorsal 2 ipsilateral interneuron |
Definition: | Hindbrain interneuron that is part of rhombomere 5 with one dorsal neuron in each hemi-rhombomere. The axonal projection is ipsilateral. |
Ontology: | Anatomy Ontology [ZFA:0005183] |
light ablation: MiD3cl |
---|
Name: | light ablation |
---|---|
Synonyms: | |
Definition: | Experimental condition which uses focused light to ablate an anatomical structure or cell. |
Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000170] |
Name: | MiD3cl |
---|---|
Synonyms: | middle dorsal 3 contralateral llf interneuron |
Definition: | Hindbrain interneuron, part of rhombomere 6, with one caudal-lateral neuron in each hemi-rhombomere. The fibers pass through the lateral longitudinal fasciculus. |
Ontology: | Anatomy Ontology [ZFA:0005195] |
light ablation: MiD3cm |
---|
Name: | light ablation |
---|---|
Synonyms: | |
Definition: | Experimental condition which uses focused light to ablate an anatomical structure or cell. |
Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000170] |
Name: | MiD3cm |
---|---|
Synonyms: | middle dorsal 3 contralateral mlf interneuron |
Definition: | Hindbrain interneuron, part of rhombomere 6, with one caudal-medial neuron in each hemi-rhombomere. The fibers pass through the medial longitudinal fasciculus. |
Ontology: | Anatomy Ontology [ZFA:0005196] |
light ablation: MiD2cm |
---|
Name: | light ablation |
---|---|
Synonyms: | |
Definition: | Experimental condition which uses focused light to ablate an anatomical structure or cell. |
Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000170] |
Name: | MiD2cm |
---|---|
Synonyms: | middle dorsal 2 contralateral mlf interneuron |
Definition: | Hindbrain interneuron, part of rhombomere 5, with one dorsal, caudal-medial neuron in each hemi-rhombomere. The fibers pass through the medial longitudinal fasciculus. |
Ontology: | Anatomy Ontology [ZFA:0005185] |