primary cell culture: ovarian follicle |
---|
Name: | primary cell culture |
---|---|
Synonyms: | |
Definition: | In vitro culture condition in which an embryo or adult fish is dissociated to a single cell suspension. The analysis is made on this cell culture. |
Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000145] |
Name: | ovarian follicle |
---|---|
Synonyms: | egg follicle |
Definition: | Oocyte development of zebrafish has been divided into five stages based on morphological criteria and on physiological and biochemical events. Stage I follicles (less than 140 microns) are primary growth stage, stage II follicles (140-340 microns) are cortical alveolus stage, stage III (340-690 microns) are vitellogenesis, stage IV (690-730 microns) are oocyte maturation, and stage V follicles are matured egg. |
Ontology: | Anatomy Ontology [ZFA:0001110] |
chemical treatment: Pituitary adenylate cyclase-activating peptide-38 |
---|
Name: | chemical treatment |
---|---|
Synonyms: | |
Definition: | Experimental condition in which the fish is treated with a chemical substance. This treatment could be administered by adding the chemical substance to the tank water, injections, or by consumption. |
Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000111] |
Name: | Pituitary adenylate cyclase-activating peptide-38 |
---|---|
Synonyms: | PACAP-38 |
Definition: | |
Ontology: | ChEBI [CHEBI:80302] ( EBI ) |
chemical treatment: Insulin-like growth factor I |
---|
Name: | chemical treatment |
---|---|
Synonyms: | |
Definition: | Experimental condition in which the fish is treated with a chemical substance. This treatment could be administered by adding the chemical substance to the tank water, injections, or by consumption. |
Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000111] |
Name: | Insulin-like growth factor I |
---|---|
Synonyms: | Somatomedin C |
Definition: | |
Ontology: | ChEBI [CHEBI:80343] ( EBI ) |